WELCOME TO SCHOOL OF HOMOEOPATHY, SRI SATYA SAI UNIVERSITY OF TECHNOLOGY & MEDICAL SCIENCES

School of Homoeopathy

Sri Satya Sai University of Technology & Medical Sciences

Hospital Registration      (Click Here)

 

Hospital NOC      (Click Here)

Deatails of Clinical Material in the Hospital         (Click Here)

MOU for U.S.G. Facility         (Click Here)

Monthly OPD Details

Month New Patient New Total Old Patient Old Total Grand Total Working Day of Avg./Month
Male Female Child Male Female Child
Feb-2025 1615 1332 407 3354 1719 1307 380 2406 6760 23 293.9
Mar-2025 1625 1455 405 3484 1759 1371 397 3527 7011 24 292.1
April-2025 1608 1371 380 3359 1718 1308 397 3423 6782 24 282.5
May-2025 1794 1407 422 3623 1750 1361 426 3537 7160 26 275.3
June-2025 1688 1318 366 3370 1612 1311 455 3378 6748 24 281
July-2025 1911 1599 445 3955 2058 1528 450 4036 7991 27 295
Aug-2025 1321 1299 415 3235 1599 1241 414 3254 6489 22 294
Sep-2025 1776 1455 425 3656 1790 1371 488 3649 7305 26 280
Oct-2025 1745 1448 429 3622 1842 1291 463 3596 7218 26 277

Monthly IPD Details

Month New Patient New Total Old Patient Old Total Grand Total
Male Female Child Male Female Child
Feb-2025 78 109 38 225 573 780 257 1610 1833
Mar -2025 86 105 37 228 661 835 283 1779 2007
April-2025 67 90 30 187 505 694 211 1410 1597
May-2025 81 108 34 223 507 661 202 1370 1593
June-2025 70 92 34 196 527 699 239 1465 1661
July-2025 105 125 38 268 677 854 270 1801 2069
Aug-2025 81 99 31 211 613 842 260 1717 1928
Sep-2025 107 98 37 242 707 805 273 1785 2027
Oct-2025 77 99 33 221 577 798 249 1624 1833

Copyright © SSSUTMS