WELCOME TO SCHOOL OF HOMOEOPATHY, SRI SATYA SAI UNIVERSITY OF TECHNOLOGY & MEDICAL SCIENCES

School of Homoeopathy

Sri Satya Sai University of Technology & Medical Sciences

Hospital Registration      (Click Here)

 

Hospital NOC      (Click Here)

Deatails of Clinical Material in the Hospital         (Click Here)

MOU for U.S.G. Facility         (Click Here)

Monthly OPD Details

Month New Patient New Total Old Patient Old Total Grand Total Working Day of Avg./Month
Male Female Child Male Female Child
Jul-2024 1754 1410 396 3591 1710 1501 411 3631 7222 27 282.8
Aug-2024 1510 1111 345 2966 1530 1219 336 3085 6051 23 263
Sep-2024 1760 1488 427 3675 1861 1467 407 3735 7410 26 285
Oct-2024 1767 1433 418 3618 1825 1385 395 3605 7223 24 300
Nov-2024 1798 1586 436 3820 1980 1493 457 3930 7750 26 298.76
Dec-2024 1737 1438 430 3605 1845 1366 430 3641 7246 26 279
Jan-2025 1897 1545 437 3879 2017 1518 475 4010 7889 27 292.1
 

Monthly IPD Details

Month New Patient New Total Old Patient Old Total Grand Total
Male Female Child Male Female Child
Jul-2024 66 74 26 166 362 425 119 906 1072
Aug-2024 78 98 33 209 447 561 167 1175 1384
Sep-2024 125 176 52 353 652 904 243 1799 2152
Oct-2024 96 123 41 260 622 832 251 1705 1695
Nov-2024 98 119 47 264 582 581 233 1396 1660
Dec-2024 110 143 50 303 662 978 285 1925 2228
Jan-2025 99 133 51 283 620 932 291 1843 2126

Copyright © SSSUTMS