WELCOME TO SCHOOL OF HOMOEOPATHY, SRI SATYA SAI UNIVERSITY OF TECHNOLOGY & MEDICAL SCIENCES

School of Homoeopathy

Sri Satya Sai University of Technology & Medical Sciences

Hospital Registration      (Click Here)

 

Hospital NOC      (Click Here)

Deatails of Clinical Material in the Hospital         (Click Here)

MOU for U.S.G. Facility         (Click Here)

Monthly OPD Details

Month New Patient New Total Old Patient Old Total Grand Total Working Day of Avg./Month
Male Female Child Male Female Child
Oct-2025 1745 1448 429 3622 1842 1291 463 3596 7218 26 277
Nov-2025 1847 1413 472 3732 1951 1250 507 3708 7440 25 297.6
Dec-2025 1943 1571 478 3992 2089 1372 498 3959 7950 26 305.76
Jan-2026 1886 1430 459 3775 1815 1331 534 3712 7487 25 299.48
Feb-2026 1729 1331 418 3478 1740 1258 519 3517 6995 24 291.4
March-2026 1551 1194 367 3112 1576 1122 457 3155 6267 22 284.8
April-2026 1780 1342 444 3566 1750 1257 505 3462 7028 24 292.8
May-2026 1855 1482 482 3551 1809 1429 528 3768 7893 26 303.5
June-2026 1737 1404 440 3581 1742 1289 512 3539 7120 25 284

Monthly IPD Details

Month New Patient New Total Old Patient Old Total Grand Total
Male Female Child Male Female Child
Sep-2025 107 98 37 242 707 805 273 1785 2027
Oct-2025 77 99 33 221 577 798 249 1624 1833
Nov-2025 90 109 41 240 750 927 282 1959 2199
Dec-2025 90 102 36 228 826 1067 351 2244 2472
Jan-2026 66 87 30 183 770 957 311 2038 2221
Feb-2026 74 89 32 195 635 907 243 1785 1980
March-2026 64 90 38 192 729 898 325 1952 2144
April-2026 73 92 32 197 596 866 288 1750 1947
May-2026 90 83 24 199 685 708 250 1643 1842

Copyright © SSSUTMS