WELCOME TO SCHOOL OF HOMOEOPATHY, SRI SATYA SAI UNIVERSITY OF TECHNOLOGY & MEDICAL SCIENCES

School of Homoeopathy

Sri Satya Sai University of Technology & Medical Sciences

Hospital Registration      (Click Here)

 

Hospital NOC      (Click Here)

Deatails of Clinical Material in the Hospital         (Click Here)

MOU for U.S.G. Facility         (Click Here)

Monthly OPD Details

Month New Patient New Total Old Patient Old Total Grand Total Working Day of Avg./Month
Male Female Child Male Female Child
March-2024 1764 995 371 3130 1662 1133 400 3195 6325 23 275
April-2024 1735 1283 386 3403 1741 1310 420 3471 6874 25 274.9
May-2024 1805 1344 405 3554 1811 1885 430 3626 7180 26 276.15
JUN-2024 1634 1202 362 3198 16302 1285 372 3287 6485 25 283.7
Jul-2024 1754 1410 396 3591 1710 1501 411 3631 7222 27 282.8
Aug-2024 1510 1111 345 2966 1530 1219 336 3085 6051 23 263
 

Monthly IPD Details

Month New Patient New Total Old Patient Old Total Grand Total
Male Female Child Male Female Child
Mar-2024 89 104 35 228 585 722 220 1528 1756
April-2024 76 96 41 213 538 694 255 1487 1653
May-2024 84 104 26 214 566 674 222 1462 1676
JUN-2024 74 102 27 203 447 604 149 1200 1403
Jul-2024 66 74 26 166 362 425 119 906 1072
Aug-2024 78 98 33 209 447 561 167 1175 1384

Copyright © SSSUTMS